Fort McMurray Market Report
$466,998
AVERAGE PRICE OF 570 HOMES$646,768
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,587,600
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$512,402
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $466,998 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $161,962 |
2 bedrooms | $211,747 |
3 bedrooms | $376,752 |
4 bedrooms | $510,466 |
5 bedrooms | $609,718 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 570 | $466,998 | 68 days |
Newly Built Homes | 11 | $646,768 | 80 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 10 | $2,587,600 | 207 days |
Reduced Price Homes | 35 | $512,402 | 54 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
