Fort McMurray Market Report
$412,969
AVERAGE PRICE OF 343 HOMES$2,406,738
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$580,917
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$469,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$368,120
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $412,969 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $112,053 |
2 bedrooms | $144,647 |
3 bedrooms | $336,797 |
4 bedrooms | $500,255 |
5 bedrooms | $570,872 |
Fort McMurray Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 332 | 362 | 385 | 400 |
Average Price | n/a | $390,124 | $390,448 | $436,829 | $465,811 |
Avg Price Change | n/a | -0.08% | -11.88% | -6.63% | -3.52% |
Median Price | n/a | $315,439 | $320,994 | $379,478 | $404,692 |
Med Price Change | n/a | -1.76% | -18.22% | -6.64% | -9.40% |
Avg Bedrooms | n/a | 2.98 beds | 2.99 beds | 3.06 beds | 3.04 beds |
Avg Bathrooms | n/a | 2.28 baths | 2.25 baths | 2.3 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 343 | $412,969 | 74 days |
Multi-Million Dollar Homes | 8 | $2,406,738 | 113 days |
Newly Built Homes | 17 | $580,917 | 80 days |
Homes with a Pool | 1 | $469,900 | 2 days |
Reduced Price Homes | 15 | $368,120 | 51 days |
Powered by
